|
Wipro Notebook - 7B1610-0001 is a good option for a budget laptop. Read on to know more about the latest features and technical specifications of Wipro Notebook - 7B1610-0001
|
|
|
|
Wipro 7100-0031 |
|
The Wipro Notebook - 7B1610-0001 is powered by Intel Core 2 Duo 1.6 GHz Processor. The storage capacity of a hard drive is about 80 GB. It is integrated with Intel GMA 950 Graphics solution and a display of a 15.4" WXGA Active TFT with 1280X800 pixels screen resolution.
|
Wipro 7100-0031 Price India |
|
Technical Specifications of Wipro 7100-0031 |
Processor | Make |
Intel | Processor Name |
Intel Core2Duo | Cache Memory(KB) |
1024 | Front Side Bus |
533 | Processor Speed(MHz) |
1600.00 | System Memory | Standard RAM (GB) |
1 | Upgradeable RAM (GB) |
2.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
80.00 | Optical Drive | CD ROM Drive |
Yes | DVD Drive |
Yes | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
15.40 | Maximum Display Resolution (dpi) |
1280 x 800 | Screen Type |
TFT display | Video Display Card | Video Display Card |
Integrated | Video Card Make |
Intel | Memory Type |
DDR2 | Internet Utilities | Internal Modem |
Yes | Modem Speed (Kbps) |
10.00 | Multimedia Info | Sound Card |
Yes | Sound Card Make |
yes | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
NA | Web Cam | Builtin Camera |
NA | Ports and Cards Interfaces | SVideo |
2 | USB Port |
3 | Fire Wire |
2 | Bluetooth |
1 | Laptop Measurements | Width (mm) |
303.00 | Depth (mm) |
231.50 | Height (mm) |
29.50 | Weight (Kgs) |
2.80 | Battery | Battery (Type) |
Li-ion | Battery Life (Hours) |
6 | Input Devices | Keyboard Type |
Integrated Multimedia/Internet Kbd | Touch Screen |
Yes | Touch Pad Type |
yes | Miscellaneous | Operating System |
Linux | Colour Options |
black | Warranty (Years) |
1 |
|
Comments
|