|
Wipro Notebook - 7710-0049 is a good option for a budget laptop. Read on to know more about the latest features and technical specifications of Wipro Notebook - 7710-0049
|
|
|
|
Wipro 7710-0049 |
|
The Wipro Notebook - 7710-0049 is powered by Intel Celeron M processor. It is loaded with 80 GB hard disk drive and 512 MB RAM, expandable upto 2GB. The Wipro Notebook - 7710-0049 is integrated with GMA 950 Intel grapics, a Super Multi DVD and wireless LAN.
|
Wipro 7710-0049 Price India |
|
Technical Specifications of Wipro 7710-0049 |
Processor | Make |
Intel | Processor Name |
Intel Celeron | Cache Memory(KB) |
1024 | Front Side Bus |
533 | Processor Speed(MHz) |
1730.00 | System Memory | Standard RAM (MB) |
512 | Upgradeable RAM (GB) |
2.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
80.00 | Optical Drive | CD ROM Drive |
Yes | DVD Drive |
Yes | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
14.10 | Maximum Display Resolution (dpi) |
1280 x 800 | Screen Type |
WXGA Active TFT | Video Display Card | Video Display Card |
Integrated | Video Card Make |
Intel | Memory Type |
DDR2 | Internet Utilities | Internal Modem |
NA | Modem Speed (Kbps) |
10.00 | Multimedia Info | Sound Card |
Yes | Sound Card Make |
yes | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
No | Web Cam | Builtin Camera |
No | Ports and Cards Interfaces | Express Card |
1 | SVideo |
2 | USB Port |
3 | Bluetooth |
1 | Laptop Measurements | Width (mm) |
334.00 | Depth (mm) |
237.00 | Height (mm) |
33.00 | Weight (Kgs) |
2.50 | Battery | Battery (Type) |
Li-ion | Battery Life (Hours) |
6 | Input Devices | Keyboard Type |
Integrated Keyboard | Touch Screen |
Yes | Touch Pad Type |
yes | Miscellaneous | Operating System |
Linux | Colour Options |
Black colour | Warranty (Years) |
1 |
|
Comments
|