|
|
Wipro Notebook - 7B1620-0001 is a good option for a budget laptop. Read on to know more about the latest features and technical specifications of Wipro Notebook - 7B1620-0001
|
|
|
|
Wipro 7B1620-0001 |
|
|
The Wipro Notebook - 7B1620-0001 is mechanised with Intel Celeron Processor M 1.73 GHz, 80 GB hard disk drive and 512 MB of RAM which is expandable upto 1 GB. It is integrated with wireless LAN and a DVD combo drive.
|
Wipro 7B1620-0001 Price India |
|
|
Technical Specifications of Wipro 7B1620-0001 |
| Processor | Make |
Intel | | Processor Name |
Intel Celeron | | Cache Memory(KB) |
1024 | | Front Side Bus |
533 | | Processor Speed(MHz) |
1730.00 | | System Memory | Standard RAM (MB) |
512 | | Upgradeable RAM (GB) |
1.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
80.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
14.10 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Video Display Card | Video Display Card |
Integrated | | Video Card Make |
Intel | | Memory Type |
DDR2 | | Internet Utilities | Internal Modem |
NA | | Modem Speed (Kbps) |
10.00 | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
NA | | Ports and Cards Interfaces | USB Port |
2 | | Bluetooth |
1 | | Laptop Measurements | Width (mm) |
333.00 | | Depth (mm) |
243.00 | | Height (mm) |
33.00 | | Weight (Kgs) |
2.40 | | Battery | Battery (Type) |
Li Ion | | Battery Life (Hours) |
6 | | Input Devices | Keyboard Type |
Integrated Keyboard | | Touch Screen |
Yes | | Touch Pad Type |
yes | | Miscellaneous | Operating System |
Linux | | Colour Options |
Black colour | | Warranty (Years) |
1 |
|
Comments
|